![]() |
Source Code Coverage |
| Designed for use with PHPUnit2, Xdebug and Phing. |
| Classes: 27 | Methods: 277 | LOC: 6811 | Statements: 2040 |
| Package | Statements | Methods | Total coverage | |||
|---|---|---|---|---|---|---|
| Xyster_Orm | 95.4% | 97.1% | 95.6% | |||
| Classes | Statements | Methods | Total coverage | |||
| Xyster_Orm_Plugin_Abstract | - | 0.0% | 0.0% | |||
| Xyster_Orm_Loader | 83.0% | 100.0% | 84.6% | |||
| Xyster_Orm_WorkUnit | 91.3% | 100.0% | 92.3% | |||
| Xyster_Orm_Mapper_Abstract | 93.1% | 95.2% | 93.4% | |||
| Xyster_Orm_Query_Report | 94.1% | 100.0% | 94.7% | |||
| Xyster_Orm_Entity | 94.0% | 100.0% | 94.8% | |||
| Xyster_Orm_Plugin_Broker | 94.8% | 100.0% | 95.5% | |||
| Xyster_Orm_Relation | 95.1% | 100.0% | 95.6% | |||
| Xyster_Orm_Mapper_Factory | 94.7% | 100.0% | 95.7% | |||
| Xyster_Orm_Manager | 95.2% | 100.0% | 95.8% | |||
| Xyster_Orm_Query_Parser | 95.6% | 100.0% | 95.8% | |||
| Xyster_Orm_Entity_Meta | 95.3% | 100.0% | 96.6% | |||
| Xyster_Orm_Mapper | 96.8% | 100.0% | 97.0% | |||
| Xyster_Orm_Mapper_Translator | 97.2% | 100.0% | 97.3% | |||
| Xyster_Orm_Set | 96.8% | 100.0% | 97.4% | |||
| Xyster_Orm_Query | 97.0% | 100.0% | 97.6% | |||
| Xyster_Orm | 97.3% | 100.0% | 97.9% | |||
| Xyster_Orm_Entity_Field | 100.0% | 100.0% | 100.0% | |||
| Xyster_Orm_Entity_Exception | 100.0% | - | 100.0% | |||
| Xyster_Orm_Repository | 100.0% | 100.0% | 100.0% | |||
| Xyster_Orm_Mapper_Exception | 100.0% | - | 100.0% | |||
| Xyster_Orm_Mapper_Factory_Abstract | 100.0% | 100.0% | 100.0% | |||
| Xyster_Orm_Query_Parser_Exception | 100.0% | - | 100.0% | |||
| Xyster_Orm_Query_Exception | 100.0% | - | 100.0% | |||
| Xyster_Orm_Plugin_Acl | 100.0% | 100.0% | 100.0% | |||
| Xyster_Orm_Exception | 100.0% | - | 100.0% | |||
| Xyster_Orm_Relation_Exception | 100.0% | - | 100.0% | |||
| Report generated at 2007-10-08T19:32:23-05:00 |