| Designed for use with PHPUnit2 and Phing. |
| Name | Tests | Errors | Failures | Time(s) |
|---|---|---|---|---|
| Xyster_Collection_SortableSetTest | 14 | 0 | 0 | 7.285 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| testSort | Success | 1.129 | |
| testAdd | Success | 0.192 | |
| testContains | Success | 0.141 | |
| testContainsAll | Success | 1.216 | |
| testContainsAny | Success | 0.475 | |
| testCount | Success | 0.265 | |
| testMerge | Success | 1.053 | |
| testIsEmpty | Success | 0.148 | |
| testClear | Success | 0.354 | |
| testRemove | Success | 0.168 | |
| testRemoveAll | Success | 0.449 | |
| testRetainAll | Success | 0.788 | |
| testIterator | Success | 0.653 | |
| testToArray | Success | 0.253 |
| Report generated at 2007-10-08T19:32:21-05:00 |