| Designed for use with PHPUnit2 and Phing. |
| Name | Tests | Errors | Failures | Time(s) |
|---|---|---|---|---|
| Xyster_Data_CriterionTest | 5 | 0 | 0 | 1.285 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| testFromArrayEmpty | Success | 0.109 | |
| testFromArrayOne | Success | 0.351 | |
| testFromArrayMulti | Success | 0.259 | |
| testFromArrayMultiBadOperator | Success | 0.153 | |
| testGetFields | Success | 0.413 |
| Report generated at 2007-10-08T19:32:21-05:00 |