| Designed for use with PHPUnit2 and Phing. |
| Name | Tests | Errors | Failures | Time(s) |
|---|---|---|---|---|
| Xyster_Data_ExpressionTest | 18 | 0 | 0 | 6.426 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| testFactoryWithField | Success | 0.156 | |
| testFactoryWithString | Success | 0.178 | |
| testFactoryWithNullString | Success | 0.168 | |
| testIsOperator | Success | 0.340 | |
| testGetMethodName | Success | 0.963 | |
| testEq | Success | 0.236 | |
| testNeq | Success | 0.258 | |
| testGt | Success | 0.289 | |
| testLt | Success | 0.261 | |
| testGte | Success | 0.282 | |
| testLte | Success | 0.281 | |
| testLike | Success | 0.561 | |
| testNotLike | Success | 0.638 | |
| testBetween | Success | 0.281 | |
| testNotBetween | Success | 0.337 | |
| testIn | Success | 0.231 | |
| testNotIn | Success | 0.234 | |
| testToString | Success | 0.731 |
| Report generated at 2007-10-08T19:32:21-05:00 |