| Designed for use with PHPUnit2 and Phing. |
| Name | Tests | Errors | Failures | Time(s) |
|---|---|---|---|---|
| Xyster_Data_FieldTest | 28 | 0 | 0 | 7.079 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| testCount | Success | 0.250 | |
| testSum | Success | 0.263 | |
| testMax | Success | 0.233 | |
| testMin | Success | 0.240 | |
| testAvg | Success | 0.260 | |
| testGroup | Success | 0.140 | |
| testNameAndAlias | Success | 0.217 | |
| testNameAggregate | Success | 0.212 | |
| testBadName | Success | 0.122 | |
| testSetAlias | Success | 0.127 | |
| testToString | Success | 0.160 | |
| testEvaluate | Success | 0.384 | |
| testEvaluateBadName | Success | 0.118 | |
| testEvaluateBadParam | Success | 0.093 | |
| testAsc | Success | 0.248 | |
| testDesc | Success | 0.371 | |
| testEq | Success | 0.378 | |
| testNeq | Success | 0.289 | |
| testLt | Success | 0.289 | |
| testLte | Success | 0.264 | |
| testGt | Success | 0.381 | |
| testGte | Success | 0.332 | |
| testLike | Success | 0.272 | |
| testNotLike | Success | 0.272 | |
| testBetween | Success | 0.294 | |
| testNotBetween | Success | 0.301 | |
| testIn | Success | 0.300 | |
| testNotIn | Success | 0.270 |
| Report generated at 2007-10-08T19:32:21-05:00 |