| Designed for use with PHPUnit2 and Phing. |
| Name | Tests | Errors | Failures | Time(s) |
|---|---|---|---|---|
| Xyster_Data_SetTest | 33 | 0 | 0 | 23.749 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| testConstructBadItem | Success | 0.174 | |
| testAdd | Success | 1.021 | |
| testAddBadItem | Success | 0.119 | |
| testAddColumn | Success | 0.679 | |
| testAddColumnIfItems | Success | 0.311 | |
| testAggregateCount | Success | 0.669 | |
| testAggregateAvg | Success | 0.630 | |
| testAggregateMax | Success | 0.621 | |
| testAggregateMin | Success | 0.611 | |
| testAggregateSum | Success | 0.632 | |
| testFetchColumn | Success | 0.944 | |
| testFetchColumnWithField | Success | 0.901 | |
| testFetchOne | Success | 0.458 | |
| testFetchPairs | Success | 0.607 | |
| testFetchPairsWithFields | Success | 0.602 | |
| testFilter | Success | 0.919 | |
| testSortByOneSort | Success | 0.919 | |
| testSortByArrayOfSorts | Success | 1.377 | |
| testSortByBadType | Success | 0.656 | |
| testCreateComparator | Success | 0.115 | |
| testSort | Success | 0.808 | |
| testContains | Success | 0.270 | |
| testContainsAll | Success | 1.821 | |
| testContainsAny | Success | 0.806 | |
| testCount | Success | 1.152 | |
| testMerge | Success | 1.875 | |
| testIsEmpty | Success | 0.165 | |
| testClear | Success | 0.542 | |
| testRemove | Success | 0.278 | |
| testRemoveAll | Success | 0.734 | |
| testRetainAll | Success | 1.179 | |
| testIterator | Success | 0.768 | |
| testToArray | Success | 0.384 |
| Report generated at 2007-10-08T19:32:21-05:00 |