| Designed for use with PHPUnit2 and Phing. |
| Name | Tests | Errors | Failures | Time(s) |
|---|---|---|---|---|
| Xyster_Data_TupleTest | 38 | 0 | 0 | 35.625 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| testCreate | Success | 1.358 | |
| testToRow | Success | 1.852 | |
| testMakeTuples | Success | 3.793 | |
| testMakeTuplesBadFields | Success | 0.230 | |
| testMakeTuplesNoGroup | Success | 0.155 | |
| testConstructBadItem | Success | 0.170 | |
| testAdd | Success | 1.156 | |
| testAddBadItem | Success | 0.156 | |
| testAddColumn | Success | 0.681 | |
| testAddColumnIfItems | Success | 0.334 | |
| testAggregateCount | Success | 0.787 | |
| testAggregateAvg | Success | 1.087 | |
| testAggregateMax | Success | 0.629 | |
| testAggregateMin | Success | 0.597 | |
| testAggregateSum | Success | 0.784 | |
| testFetchColumn | Success | 1.003 | |
| testFetchColumnWithField | Success | 1.209 | |
| testFetchOne | Success | 0.514 | |
| testFetchPairs | Success | 0.612 | |
| testFetchPairsWithFields | Success | 0.640 | |
| testFilter | Success | 1.056 | |
| testSortByOneSort | Success | 1.044 | |
| testSortByArrayOfSorts | Success | 2.876 | |
| testSortByBadType | Success | 0.799 | |
| testCreateComparator | Success | 0.098 | |
| testSort | Success | 0.880 | |
| testContains | Success | 0.262 | |
| testContainsAll | Success | 2.798 | |
| testContainsAny | Success | 0.781 | |
| testCount | Success | 0.413 | |
| testMerge | Success | 1.933 | |
| testIsEmpty | Success | 0.197 | |
| testClear | Success | 0.743 | |
| testRemove | Success | 0.284 | |
| testRemoveAll | Success | 0.714 | |
| testRetainAll | Success | 1.200 | |
| testIterator | Success | 1.400 | |
| testToArray | Success | 0.401 |
| Report generated at 2007-10-08T19:32:21-05:00 |