![]() |
Source Code Coverage |
| Designed for use with PHPUnit2, Xdebug and Phing. |
| Classes: 27 | Methods: 285 | LOC: 6974 | Statements: 2091 |
| Package | Statements | Methods | Total coverage | |||
|---|---|---|---|---|---|---|
| Xyster_Orm | 95.8% | 97.2% | 96.0% | |||
| Classes | Statements | Methods | Total coverage | |||
| Xyster_Orm_Plugin_Abstract | - | 0.0% | 0.0% | |||
| Xyster_Orm_Loader | 84.8% | 100.0% | 86.3% | |||
| Xyster_Orm_WorkUnit | 91.3% | 100.0% | 92.3% | |||
| Xyster_Orm_Manager | 93.9% | 100.0% | 94.5% | |||
| Xyster_Orm_Query_Report | 94.1% | 100.0% | 94.7% | |||
| Xyster_Orm_Mapper_Abstract | 95.4% | 95.5% | 95.4% | |||
| Xyster_Orm_Plugin_Broker | 94.8% | 100.0% | 95.5% | |||
| Xyster_Orm_Mapper_Factory | 94.7% | 100.0% | 95.7% | |||
| Xyster_Orm_Query_Parser | 95.6% | 100.0% | 95.8% | |||
| Xyster_Orm_Entity_Meta | 95.3% | 100.0% | 96.6% | |||
| Xyster_Orm_Relation | 96.7% | 100.0% | 97.0% | |||
| Xyster_Orm_Entity | 96.5% | 100.0% | 97.0% | |||
| Xyster_Orm_Mapper | 96.8% | 100.0% | 97.0% | |||
| Xyster_Orm_Mapper_Translator | 97.2% | 100.0% | 97.3% | |||
| Xyster_Orm_Set | 96.8% | 100.0% | 97.4% | |||
| Xyster_Orm_Query | 97.0% | 100.0% | 97.6% | |||
| Xyster_Orm | 97.5% | 100.0% | 98.1% | |||
| Xyster_Orm_Entity_Field | 100.0% | 100.0% | 100.0% | |||
| Xyster_Orm_Entity_Exception | 100.0% | - | 100.0% | |||
| Xyster_Orm_Repository | 100.0% | 100.0% | 100.0% | |||
| Xyster_Orm_Mapper_Exception | 100.0% | - | 100.0% | |||
| Xyster_Orm_Mapper_Factory_Abstract | 100.0% | 100.0% | 100.0% | |||
| Xyster_Orm_Query_Parser_Exception | 100.0% | - | 100.0% | |||
| Xyster_Orm_Query_Exception | 100.0% | - | 100.0% | |||
| Xyster_Orm_Plugin_Acl | 100.0% | 100.0% | 100.0% | |||
| Xyster_Orm_Exception | 100.0% | - | 100.0% | |||
| Xyster_Orm_Relation_Exception | 100.0% | - | 100.0% | |||
| Report generated at 2007-11-05T09:09:01-05:00 |