| Designed for use with PHPUnit2 and Phing. |
| Name | Tests | Errors | Failures | Time(s) |
|---|---|---|---|---|
| Xyster_Collection_SortableSetTest | 14 | 0 | 0 | 0.312 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| testSort | Success | 0.020 | |
| testAdd | Success | 0.009 | |
| testContains | Success | 0.009 | |
| testContainsAll | Success | 0.086 | |
| testContainsAny | Success | 0.017 | |
| testCount | Success | 0.012 | |
| testMerge | Success | 0.054 | |
| testIsEmpty | Success | 0.008 | |
| testClear | Success | 0.014 | |
| testRemove | Success | 0.010 | |
| testRemoveAll | Success | 0.018 | |
| testRetainAll | Success | 0.025 | |
| testIterator | Success | 0.020 | |
| testToArray | Success | 0.012 |
| Report generated at 2007-11-05T09:08:58-05:00 |