| Designed for use with PHPUnit2 and Phing. |
| Name | Tests | Errors | Failures | Time(s) |
|---|---|---|---|---|
| Xyster_Data_ExpressionTest | 18 | 0 | 0 | 0.448 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| testFactoryWithField | Success | 0.011 | |
| testFactoryWithString | Success | 0.011 | |
| testFactoryWithNullString | Success | 0.009 | |
| testIsOperator | Success | 0.011 | |
| testGetMethodName | Success | 0.023 | |
| testEq | Success | 0.012 | |
| testNeq | Success | 0.011 | |
| testGt | Success | 0.014 | |
| testLt | Success | 0.013 | |
| testGte | Success | 0.013 | |
| testLte | Success | 0.013 | |
| testLike | Success | 0.193 | |
| testNotLike | Success | 0.024 | |
| testBetween | Success | 0.013 | |
| testNotBetween | Success | 0.014 | |
| testIn | Success | 0.012 | |
| testNotIn | Success | 0.012 | |
| testToString | Success | 0.040 |
| Report generated at 2007-11-05T09:08:58-05:00 |