| Designed for use with PHPUnit2 and Phing. |
| Name | Tests | Errors | Failures | Time(s) |
|---|---|---|---|---|
| Xyster_Collection_SortableSetTest | 14 | 0 | 0 | 0.313 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| testSort | Success | 0.026 | |
| testAdd | Success | 0.013 | |
| testContains | Success | 0.011 | |
| testContainsAll | Success | 0.055 | |
| testContainsAny | Success | 0.027 | |
| testCount | Success | 0.012 | |
| testMerge | Success | 0.043 | |
| testIsEmpty | Success | 0.008 | |
| testClear | Success | 0.015 | |
| testRemove | Success | 0.010 | |
| testRemoveAll | Success | 0.018 | |
| testRetainAll | Success | 0.032 | |
| testIterator | Success | 0.030 | |
| testToArray | Success | 0.012 |
| Report generated at 2008-01-20T12:13:36-05:00 |