| Designed for use with PHPUnit2 and Phing. |
| Name | Tests | Errors | Failures | Time(s) |
|---|---|---|---|---|
| Xyster_Data_FieldTest | 28 | 0 | 0 | 0.343 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| testCount | Success | 0.013 | |
| testSum | Success | 0.015 | |
| testMax | Success | 0.013 | |
| testMin | Success | 0.013 | |
| testAvg | Success | 0.012 | |
| testGroup | Success | 0.009 | |
| testNameAndAlias | Success | 0.011 | |
| testNameAggregate | Success | 0.011 | |
| testBadName | Success | 0.009 | |
| testSetAlias | Success | 0.008 | |
| testToString | Success | 0.009 | |
| testEvaluate | Success | 0.017 | |
| testEvaluateBadName | Success | 0.008 | |
| testEvaluateBadParam | Success | 0.008 | |
| testAsc | Success | 0.011 | |
| testDesc | Success | 0.012 | |
| testEq | Success | 0.013 | |
| testNeq | Success | 0.011 | |
| testLt | Success | 0.011 | |
| testLte | Success | 0.013 | |
| testGt | Success | 0.021 | |
| testGte | Success | 0.015 | |
| testLike | Success | 0.012 | |
| testNotLike | Success | 0.014 | |
| testBetween | Success | 0.014 | |
| testNotBetween | Success | 0.014 | |
| testIn | Success | 0.014 | |
| testNotIn | Success | 0.012 |
| Report generated at 2008-01-20T12:13:36-05:00 |