| Designed for use with PHPUnit2 and Phing. |
| Name | Tests | Errors | Failures | Time(s) |
|---|---|---|---|---|
| Xyster_Data_TupleTest | 38 | 0 | 0 | 3.363 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| testCreate | Success | 0.057 | |
| testToRow | Success | 0.059 | |
| testMakeTuples | Success | 0.119 | |
| testMakeTuplesBadFields | Success | 0.011 | |
| testMakeTuplesNoGroup | Success | 0.009 | |
| testConstructBadItem | Success | 0.010 | |
| testAdd | Success | 0.051 | |
| testAddBadItem | Success | 0.008 | |
| testAddColumn | Success | 0.025 | |
| testAddColumnIfItems | Success | 0.015 | |
| testAggregateCount | Success | 0.029 | |
| testAggregateAvg | Success | 0.036 | |
| testAggregateMax | Success | 0.053 | |
| testAggregateMin | Success | 0.044 | |
| testAggregateSum | Success | 0.028 | |
| testFetchColumn | Success | 0.045 | |
| testFetchColumnWithField | Success | 0.027 | |
| testFetchOne | Success | 0.022 | |
| testFetchPairs | Success | 0.025 | |
| testFetchPairsWithFields | Success | 0.023 | |
| testFilter | Success | 0.038 | |
| testSortByOneSort | Success | 0.037 | |
| testSortByArrayOfSorts | Success | 1.753 | |
| testSortByBadType | Success | 0.085 | |
| testCreateComparator | Success | 0.008 | |
| testSort | Success | 0.214 | |
| testContains | Success | 0.011 | |
| testContainsAll | Success | 0.251 | |
| testContainsAny | Success | 0.029 | |
| testCount | Success | 0.016 | |
| testMerge | Success | 0.056 | |
| testIsEmpty | Success | 0.009 | |
| testClear | Success | 0.021 | |
| testRemove | Success | 0.013 | |
| testRemoveAll | Success | 0.027 | |
| testRetainAll | Success | 0.045 | |
| testIterator | Success | 0.026 | |
| testToArray | Success | 0.030 |
| Report generated at 2008-01-20T12:13:36-05:00 |