| Designed for use with PHPUnit2 and Phing. |
| Name | Tests | Errors | Failures | Time(s) |
|---|---|---|---|---|
| Xyster_Collection_SortableSetTest | 14 | 0 | 0 | 0.207 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| testSort | Success | 0.025 | |
| testAdd | Success | 0.008 | |
| testContains | Success | 0.007 | |
| testContainsAll | Success | 0.032 | |
| testContainsAny | Success | 0.015 | |
| testCount | Success | 0.009 | |
| testMerge | Success | 0.022 | |
| testIsEmpty | Success | 0.009 | |
| testClear | Success | 0.013 | |
| testRemove | Success | 0.008 | |
| testRemoveAll | Success | 0.014 | |
| testRetainAll | Success | 0.022 | |
| testIterator | Success | 0.014 | |
| testToArray | Success | 0.009 |
| Report generated at 2008-03-05T18:27:41-05:00 |