![]() |
Source Code Coverage |
| Designed for use with PHPUnit2, Xdebug and Phing. |
| Subpackages: 0 | Classes: 11 | Methods: 53 | LOC: 1185 | Statements: 278 |
| Package | Statements | Methods | Total coverage | ||
|---|---|---|---|---|---|
| Xyster_Container | 100.0% | 100.0% | 100.0% | ||
| Classes | Statements | Methods | Total coverage | ||
| Xyster\Container\Injector\Autowiring | 100.0% | 100.0% | 100.0% | ||
| Xyster\Container\Injector\Standard | 100.0% | 100.0% | 100.0% | ||
| Xyster\Container\Injector\AbstractInjector | 100.0% | 100.0% | 100.0% | ||
| Xyster\Container\Injector\Exception | 100.0% | - | 100.0% | ||
| Xyster\Container\Definition | 100.0% | 100.0% | 100.0% | ||
| Xyster\Container\Provider\Delegate | 100.0% | 100.0% | 100.0% | ||
| Xyster\Container\Provider\AbstractProvider | 100.0% | 100.0% | 100.0% | ||
| Xyster\Container\Provider\Caching | 100.0% | 100.0% | 100.0% | ||
| Xyster\Container\ContainerException | 100.0% | - | 100.0% | ||
| Xyster\Container\Autowire | 100.0% | 100.0% | 100.0% | ||
| Xyster\Container\Container | 100.0% | 100.0% | 100.0% | ||
| Report generated at 2010-10-18T17:19:49-04:00 |