![]() |
Source Code Coverage |
| Designed for use with PHPUnit2, Xdebug and Phing. |
| Subpackages: 0 | Classes: 18 | Methods: 123 | LOC: 2379 | Statements: 495 |
| Package | Statements | Methods | Total coverage | |||
|---|---|---|---|---|---|---|
| Xyster_Data | 96.6% | 95.9% | 96.4% | |||
| Classes | Statements | Methods | Total coverage | |||
| Xyster\Data\Symbol\Junction | 88.2% | 84.6% | 87.5% | |||
| Xyster\Data\Symbol\AbstractClause | 87.9% | 87.5% | 87.8% | |||
| Xyster\Data\Symbol\Evaluator | 92.3% | 66.7% | 89.7% | |||
| Xyster\Data\Symbol\Expression | 92.2% | 95.0% | 92.9% | |||
| Xyster\Data\DataException | 100.0% | - | 100.0% | |||
| Xyster\Data\Set | 100.0% | 100.0% | 100.0% | |||
| Xyster\Data\Comparator | 100.0% | 100.0% | 100.0% | |||
| Xyster\Data\Tuple | 100.0% | 100.0% | 100.0% | |||
| Xyster\Data\Symbol\Operator | 100.0% | 100.0% | 100.0% | |||
| Xyster\Data\Symbol\Sort | 100.0% | 100.0% | 100.0% | |||
| Xyster\Data\Symbol\Field | 100.0% | 100.0% | 100.0% | |||
| Xyster\Data\Symbol\Criterion | 100.0% | 100.0% | 100.0% | |||
| Xyster\Data\Symbol\AggregateField | 100.0% | 100.0% | 100.0% | |||
| Xyster\Data\Symbol\FieldClause | 100.0% | 100.0% | 100.0% | |||
| Xyster\Data\Symbol\GroupField | 100.0% | - | 100.0% | |||
| Xyster\Data\Symbol\SortClause | 100.0% | 100.0% | 100.0% | |||
| Xyster\Data\Symbol\InvalidArgumentException | 100.0% | - | 100.0% | |||
| Xyster\Data\Symbol\Aggregate | 100.0% | 100.0% | 100.0% | |||
| Report generated at 2010-10-18T17:19:49-04:00 |