![]() |
Source Code Coverage |
| Designed for use with PHPUnit2, Xdebug and Phing. |
| Subpackages: 0 | Classes: 10 | Methods: 55 | LOC: 1376 | Statements: 434 |
| Package | Statements | Methods | Total coverage | |||
|---|---|---|---|---|---|---|
| Xyster_Type | 92.4% | 81.8% | 91.2% | |||
| Classes | Statements | Methods | Total coverage | |||
| Xyster\Type\TypeException | - | - | - | |||
| Xyster\Type\Property\Factory | 85.7% | 0.0% | 81.8% | |||
| Xyster\Type\Proxy\Builder | 87.0% | 71.4% | 85.9% | |||
| Xyster\Type\Binder | 93.8% | 90.0% | 92.9% | |||
| Xyster\Type\Type | 97.8% | 81.0% | 96.0% | |||
| Xyster\Type\Proxy\ProxyException | 100.0% | - | 100.0% | |||
| Xyster\Type\InvalidTypeException | 100.0% | - | 100.0% | |||
| Xyster\Type\Property\Method | 100.0% | 100.0% | 100.0% | |||
| Xyster\Type\Property\Direct | 100.0% | 100.0% | 100.0% | |||
| Xyster\Type\Property\Map | 100.0% | 100.0% | 100.0% | |||
| Report generated at 2010-10-18T17:19:48-04:00 |