| Designed for use with PHPUnit and Phing. |
| Name | Tests | Errors | Failures | Time(s) |
|---|---|---|---|---|
| XysterTest\Data\TupleTest | 36 | 0 | 0 | 0.508 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| testCreate | Success | 0.019 | |
| testToRow | Success | 0.018 | |
| testMakeTuples | Success | 0.042 | |
| testMakeTuplesNoGroup | Success | 0.008 | |
| testConstructBadItem | Success | 0.007 | |
| testAdd | Success | 0.010 | |
| testAddBadItem | Success | 0.007 | |
| testAddColumn | Success | 0.009 | |
| testAddColumnIfItems | Success | 0.008 | |
| testAggregateCount | Success | 0.014 | |
| testAggregateAvg | Success | 0.012 | |
| testAggregateMax | Success | 0.012 | |
| testAggregateMin | Success | 0.012 | |
| testAggregateSum | Success | 0.012 | |
| testFetchColumn | Success | 0.014 | |
| testFetchColumnWithField | Success | 0.012 | |
| testFetchOne | Success | 0.010 | |
| testFetchPairs | Success | 0.011 | |
| testFetchPairsWithFields | Success | 0.012 | |
| testFilter | Success | 0.025 | |
| testSortByOneSort | Success | 0.038 | |
| testSortByArrayOfSorts | Success | 0.029 | |
| testSortByBadType | Success | 0.010 | |
| testSort | Success | 0.011 | |
| testContains | Success | 0.008 | |
| testContainsAll | Success | 0.021 | |
| testContainsAny | Success | 0.015 | |
| testCount | Success | 0.009 | |
| testMerge | Success | 0.017 | |
| testIsEmpty | Success | 0.007 | |
| testClear | Success | 0.012 | |
| testRemove | Success | 0.008 | |
| testRemoveAll | Success | 0.012 | |
| testRetainAll | Success | 0.015 | |
| testIterator | Success | 0.012 | |
| testToArray | Success | 0.010 |
| Report generated at 2010-10-18T17:19:46-04:00 |